Fall Sale!
50% off the following:
50% off the following:
- Shade Trees (B&B and Container)
- Deciduous Shrubs and Grasses
- Japanese Maples
- 60% off B&B Maples
- 70% off All Evergreens
- $5 Perennials
- $99.95 Container Maple Shade Trees
| Product Name | Quanity in Stock | Price |
|---|---|---|
| #1 Container Above the Clouds Hosta (PP34341) | 21 | 27.95 |
| #1 Container Agastache 'Guava Lava' PPAF | 33 | 18.95 |
| #1 Container Apricot Delight Jacob's Ladder | 1 | 19.95 |
| #1 Container Arizona Apricot Blanket Flower | 27 | 18.95 |
| #1 Container Atlantis Hosta (PP17093) | 19 | 19.95 |
| #1 Container Bachelor's Button | 4 | 19.95 |
| #1 Container Back in Black Stonecrop | 20 | 21.95 |
| #1 Container Balmy Purple Bee Balm | 2 | 18.95 |
| #1 Container Beyond Glory Hosta (PP28784) | 4 | 19.95 |
| #1 Container Biedermeier Mix Columbine | 5 | 18.95 |
| #1 Container Big Green Tractor Ligularia (PPAF) | 38 | 18.95 |
| #1 Container Big Time Happy Daylily | 29 | 18.95 |
| #1 Container Blackjack Gold Black-Eyed Susan | 4 | 19.95 |
| #1 Container Blazing Returns Daylily | 5 | 18.95 |
| #1 Container Blue Boa Anise Hyssop | 4 | 18.95 |
| #1 Container Brilliance Autumn Fern | 13 | 23.95 |
| #1 Container Brother Stefan Hosta | 26 | 23.95 |
| #1 Container Cherry Pops Bee Balm (PP27618) | 21 | 18.95 |
| #1 Container Clockwise Deep Blue Bellflower | 4 | 18.95 |
| #1 Container Creme Caramel Tickseed | 9 | 18.95 |
| #1 Container Dancing Queen Hosta | 29 | 19.95 |
| #1 Container Dasante Blue Larkspur | 7 | 18.95 |
| #1 Container Double the Sun Tickseed | 4 | 18.95 |
| #1 Container Eastern/Wild Columbine (Red) | 13 | 18.95 |
| #1 Container Etched Glass Hosta | 1 | 23.95 |
| #1 Container Gone With The Wind Prairie Dropseed | 27 | 23.95 |
| #1 Container High Society Hosta | 26 | 21.95 |
| #1 Container Hope Springs Eternal Hosta (PP33266) | 24 | 23.95 |
| #1 Container Imperial Gem English Lavender | 13 | 18.95 |
| #1 Container Kudos Coral Anise Hyssop | 7 | 18.95 |
| #1 Container Lemon Squeeze Fountain Grass | 4 | 27.95 |
| #1 Container Madame Julia Correvon (Red) Clematis | 12 | 31.95 |
| #1 Container Mesa Peach Blanket Flower | 1 | 18.95 |
| #1 Container Midnight Velvet Stonecrop | 22 | 19.95 |
| #1 Container Montana Rubens Clematis (Pink) | 7 | 31.95 |
| #1 Container Moonshine Yarrow | 12 | 19.95 |
| #1 Container New Dimension Blue Salvia | 6 | 18.95 |
| #1 Container New Zealand Stars Larkspur | 39 | 18.95 |
| #1 Container Orange Scarlet Oriental Poppy | 1 | 18.95 |
| #1 Container Pachysandra/Japanese Spurge | 1 | 19.95 |
| #1 Container Periwinkle Popsicle False Indigo | 9 | 24.95 |
| #1 Container Plena Elegans Clematis (Dbl. Rose/Purp) | 5 | 31.95 |
| #1 Container Pocahantas Red Rose Bee Balm | 3 | 18.95 |
| #1 Container Purple Leia Speedwell | 4 | 18.95 |
| #1 Container Purple Pasque Flower | 4 | 18.95 |
| #1 Container Purple Passion Larkspur | 8 | 18.95 |
| #1 Container Rainbow's End Hosta (PP17251) | 7 | 19.95 |
| #1 Container Rapido Blue Bellflower | 42 | 18.95 |
| #1 Container Rapido White Bellflower | 37 | 19.95 |
| #1 Container Red Velvet Bee Balm | 8 | 19.95 |
| #1 Container Salute Ice Blue Meadow Sage | 4 | 19.95 |
| #1 Container Salute Light Pink Meadow Sage | 1 | 18.95 |
| #1 Container Sensational! Hybrid Lavender | 19 | 18.95 |
| #1 Container Shotgun Wedding Lenten Rose | 17 | 24.95 |
| #1 Container Spearmint Coral Bells (PP31281) | 5 | 24.95 |
| #1 Container Spiked Punch Dianthus (PP28635) | 27 | 21.95 |
| #1 Container Summer Sun False Sunflower | 9 | 18.95 |
| #1 Container Summersong Firefinch Coneflower (US7982110) | 19 | 24.95 |
| #1 Container Tanager Coneflower (PP34202) | 28 | 21.95 |
| #1 Container Terms of Endearment Hosta (PP34806) | 39 | 19.95 |
| #1 Container Timeless Treasure Coral Bells (PP31987) | 14 | 21.95 |
| #1 Container Touch of Class Hosta | 24 | 19.95 |
| #1 Container UNDAUNTED Muhly Grass | 19 | 23.95 |
| #1 Container Watermelon Sugar Coneflower PPAF | 40 | 19.95 |
| #1 Container Whee! Hosta (PP23565) | 28 | 23.95 |
| #1 Container Wind Beneath My Wings Hosta (PP33317) | 36 | 19.95 |
| #15 1.25" Presidential Gold Ginkgo | 1 | 528.95 |
| #15 1.25" Princeton | 16 | 289.95 |
| #15 Container Ohio Buckeye | 1 | 412.95 |
| #15 Container Yellow Bird Magnolia | 7 | 289.95 |
| 6" Pot August Moon Hosta | 3 | 19.95 |
| 6" Pot Blue Angel Hosta | 8 | 19.95 |
| 6" Pot Christmas Tree Hosta | 8 | 19.95 |
| 6" Pot First Frost Hosta | 7 | 19.95 |
| 6" Pot Frances Williams Hosta | 8 | 19.95 |
| 6" Pot Golden Feathers Jacob's Ladder | 2 | 19.95 |
| 6" Pot Old Yeller Hosta | 7 | 19.95 |
| 6" Pot Purple Hearts Hardy Hibiscus | 1 | 19.95 |
| Abiqua Drinking Gourd 6"Contain | 2 | 19.95 |
| Accolade 10 Container | 2 | 229.95 |
| Acer P.d. 'Red Dragon 24-30" B&B | 2 | 371.95 |
| Acer palmatum 'Arakawa' #6 Container | 1 | 215.95 |
| Acer palmatum 'Rhode Island Red' #3 Container | 1 | 167.95 |
| Adams 5' B&B | 4 | 253.95 |
| Adirondack 10 Container | 4 | 219.95 |
| Admiration 5 Container | 1 | 61.95 |
| Age of Gold 1 Container | 28 | 21.95 |
| Alfredo 5 Container | 7 | 61.95 |
| Algonquin Pillar 10 Container | 4 | 292.95 |
| Algonquin Pillar 15 Container | 1 | 403.95 |
| All Gold 1 container | 2 | 24.95 |
| Allium'Pincushion' PPAF #1 Grade BR | 5 | 19.95 |
| Allium, Gladiator 1 Container | 15 | 21.95 |
| Amber Jubilee 5 Container | 2 | 64.95 |
| Amber Moon 1 Container | 15 | 19.95 |
| American Dream 15 Container | 1 | 287.95 |
| American Gold Rush 1 Container | 14 | 23.95 |
| American Goldfinch 1 Container | 13 | 21.95 |
| American Hornbeam 7 Container | 3 | 129.95 |
| American Larch/Tamarack 10 Container | 5 | 194.95 |
| Amsonia t. 'Stormcloud' #1 BR | 21 | 24.95 |
| Amur Flame 15 Container | 7 | 229.95 |
| Anemone, September Charm 1 Container | 2 | 27.95 |
| Annabelle 5 Container | 2 | 57.95 |
| Annabelle 6 Container | 1 | 66.95 |
| Anne 5-6' B&B | 3 | 406.95 |
| Apple, Cortland 5 Container | 1 | 83.95 |
| Apple, Haralred 5 Container | 3 | 83.95 |
| Apple, McIntosh 5 Container | 6 | 83.95 |
| Apple, Red Delicious 5 Container | 5 | 83.95 |
| Apricot Drift 1 Container | 1 | 33.95 |
| Arborvitae, DeGroot's Spire 5-6' B&B | 9 | 267.95 |
| Arborvitae, Fire Chief 3 Container | 2 | 79.95 |
| Arborvitae, Green Giant 6-7' B&B | 4 | 243.95 |
| Arborvitae, Green Screen 10 Container | 1 | 221.95 |
| Arborvitae, Hetz Wintergreen 6 Container | 4 | 127.95 |
| Arborvitae, Technito 3 Container | 7 | 71.95 |
| Arctos 15 Container | 3 | 403.95 |
| Arctos 20 Container | 2 | 454.95 |
| Armstrong 15 container | 28 | 287.95 |
| Armstrong 2" B&B | 4 | 581.95 |
| Arne's Dwarf 6 Container | 1 | 309.95 |
| Arnold 2" B&B | 6 | 584.95 |
| Aspen, Summer Shimmer 10 Container | 10 | 284.95 |
| Aster, Grape Crush 2 Container | 29 | 27.95 |
| Aster, Japanese Blue Star 1 Container | 5 | 24.95 |
| Astilbe No Tag 1 Container | 3 | 19.95 |
| Astilbe, Vision in Pink 1 Container | 11 | 19.95 |
| August Lily 1 Container | 7 | 21.95 |
| Autumn Blaze 15 Container | 139 | 304.95 |
| Autumn Blaze 2.5" B&B | 6 | 584.95 |
| Autumn Brilliance 15 Container | 20 | 287.95 |
| Autumn Brilliance 5-6' B&B | 13 | 451.95 |
| Autumn Brilliance 7 Container | 4 | 154.95 |
| Autumn Brilliance MS 6-7' B&B | 1 | 581.95 |
| Autumn Brilliance MS 7' B&B | 2 | 591.95 |
| Autumn Fantasy 15 container | 10 | 287.95 |
| Autumn Fire 1 Container | 77 | 19.95 |
| Autumn Frost 1 Container | 30 | 27.95 |
| Autumn Glow 1 Container | 19 | 19.95 |
| Autumn Gold #15 Container | 11 | 379.95 |
| Autumn Gold 10 container | 1 | 329.95 |
| Autumn Gold 2" B&B | 8 | 669.95 |
| Autumn Gold 2.5" B&B | 1 | 549.95 |
| Autumn Jazz 6 Container | 2 | 62.95 |
| Autumn Joy 1 Container | 2 | 18.95 |
| Autumn Moor Grass | 3 | 21.95 |
| Azalea, Northern Hi-Lights 3 Container | 1 | 69.95 |
| Azalea, Pleasant 3 Container | 9 | 68.95 |
| Baby Blue Eyes 15 Container | 1 | 297.95 |
| Baby Blue Eyes 5-6' B&B | 1 | 549.95 |
| Ballerina Pink 1 Container | 1 | 19.95 |
| Baptisia, Golden Anniversary 1 Container | 25 | 21.95 |
| Bartlett Pear 5 Container | 2 | 83.95 |
| Bartzella 3 container | 20 | 61.95 |
| Beacon Oak 2" B&B | 3 | 534.95 |
| Beardtongue, Rose Rhinestones 1 Container | 59 | 24.95 |
| Beauties Kahori 1 Cont. | 7 | 19.95 |
| Bee Balm, Pink Chenille 1 Container | 11 | 24.95 |
| Bee-mine Red 1 Container | 1 | 19.95 |
| Beech, European, Mercedes 6 Container | 1 | 311.95 |
| Beni Kaze 1 container | 25 | 24.95 |
| Berry Heavy 3 Container | 4 | 64.95 |
| Betty Corning 1 Container | 12 | 31.95 |
| Big Blue 1 Container | 12 | 19.95 |
| Birch, Heritage River 7 Container | 10 | 149.95 |
| Birchleaf 5 Container | 2 | 55.95 |
| Birthday Cake 2 Container | 1 | 61.95 |
| Bit of Honey 1 Container | 25 | 24.95 |
| Black Hills 15 Container | 1 | 263.95 |
| Black Hills 5-6' B&B | 1 | 396.95 |
| Black Knight 1 Container | 6 | 19.95 |
| Black Lace 6 Container | 3 | 72.95 |
| Black Scallop 1 container | 68 | 21.95 |
| Black Scallop Ajuga 50 Plug | 8 | 84.95 |
| Blackhaw Viburnum 5 Container | 10 | 97.95 |
| Blaze 2 Container | 2 | 39.95 |
| Blazing Star, Dense/Marsh 1 Container | 10 | 24.95 |
| Bleeding Heart, Valentine 1 Container | 3 | 21.95 |
| Bleeding Hearts 1 Container | 17 | 21.95 |
| Blonde Ambition 1 Container | 8 | 24.95 |
| Blonde Ambition 6 Container | 1 | 57.95 |
| Bloodgood #15 8' | 5 | 494.95 |
| Bloodgood 15 Container | 2 | 474.95 |
| Bloodgood 15 Container 5-6' | 2 | 397.95 |
| Bloodgood 5-6' 10 Container | 10 | 405.95 |
| Bloodgood 6-7' 10 Container | 5 | 489.95 |
| Bloodstone1 Container | 9 | 19.95 |
| Bloomerang 2 container | 1 | 61.95 |
| Bloomerang 7 Container STD | 29 | 229.95 |
| Bloomerang Ballet 2 Container | 2 | 63.95 |
| Blue Angel 1 Container | 34 | 19.95 |
| Blue Arrow 15 Container | 1 | 221.95 |
| Blue Arrow 20 Container | 3 | 274.95 |
| Blue Bayou 1 Container | 19 | 19.95 |
| Blue Eddy 1 container | 5 | 19.95 |
| Blue False Indigo 1 Container | 4 | 19.95 |
| Blue Hawaii 1 Container | 4 | 21.95 |
| Blue Heaven 1 Container | 15 | 24.95 |
| Blue Hill 1 Container | 5 | 19.95 |
| Blue Jean Baby 1 Container | 5 | 19.95 |
| Blue Kazoo 2 Container | 2 | 47.95 |
| Blue Marvel 1 Container | 1 | 19.95 |
| Blue Muffin 3 Container | 2 | 52.95 |
| Blue Muffin 5 Container | 25 | 69.95 |
| Blue Muffin 6 Container | 5 | 65.95 |
| Blue Shag 6 Container | 2 | 169.95 |
| Blue Shag STD 10 Container | 2 | 312.95 |
| Blue Skywalker 1 Container | 3 | 19.95 |
| Blue Spruce Sedum 50 Plug Flat | 2 | 72.95 |
| Blueberry Muffin 1 Container | 25 | 19.95 |
| Blueberry Sundae 1 Container | 7 | 24.95 |
| Bobblehead 1 Container | 15 | 24.95 |
| Bobo 3 Container | 24 | 63.95 |
| Boxwood, Green Velvet 15-18" 5 Container | 3 | 91.95 |
| Boxwood, Little Missy 2 Container | 1 | 61.95 |
| Brandywine 15 Container | 58 | 287.95 |
| Brandywine 2" B&B | 1 | 549.95 |
| Brandywine 20 Container | 6 | 415.95 |
| Brown Colored Bagged Mulch Re-Wholesale | 3059 | 3.88 |
| Brown Colored Mulch Bag Pallet (Re-Wholesale) | 1061 | 271.6 |
| Bubble Bath 1 Container | 25 | 19.95 |
| Bumbleblue 1 Container | 1 | 19.95 |
| Bumblesky 1 Container | 8 | 19.95 |
| Bumblesnow 1 Container | 8 | 19.95 |
| Bundle of Joy 1 Container | 45 | 19.95 |
| Bur Oak 15 Container | 9 | 341.95 |
| Bur Oak 2" B&B | 8 | 579.95 |
| Burgundy Glow 1 Container | 20 | 19.95 |
| Burgundy Glow 50 Flat | 1 | 84.95 |
| Burning Hearts 1 Container | 7 | 19.95 |
| Butter & Sugar 1 Container | 1 | 19.95 |
| Butter Pecan 1 Container | 44 | 19.95 |
| Buxus x 'Green Velvet STD #10 Container | 1 | 403.95 |
| Caesars Brother 1 Container | 23 | 19.95 |
| Canadian 5-6' B&B | 14 | 559.95 |
| Canadian 7-8' B&B | 1 | 809.95 |
| Canadian Hemlock 10 Container | 5 | 204.95 |
| Candy Corn 3 Container | 1 | 61.95 |
| Candy Crush 3 Container | 3 | 54.95 |
| Capitata 10 Container | 5 | 266.95 |
| Caradonna 1 Container | 5 | 18.95 |
| Carnival Cocomint 1 Container | 12 | 24.95 |
| Carolina Allspice 5 Container | 7 | 78.95 |
| Cat's Pajamas 1 Container | 8 | 19.95 |
| Catawbiense Boursalt 6 Containe | 1 | 142.95 |
| Cathedral Windows 1 Container | 15 | 19.95 |
| Catmint, Chartreuse on the Loose 1 Container | 10 | 19.95 |
| Celebration 15 container | 23 | 267.95 |
| Celtic Pride 3 Container | 3 | 59.95 |
| Chardonnay Pearls 3 Container | 7 | 67.95 |
| Chemult Mt. 10 Container | 1 | 194.95 |
| Cherries Jubilee | 9 | 24.95 |
| Cheyenne Spirit | 23 | 24.95 |
| Cheyenne Spirit Coneflower 3 Container | 10 | 31.95 |
| Christmas 1 Container | 9 | 19.95 |
| Cinderella 1 container | 119 | 19.95 |
| Cleveland Select 15 container | 1 | 267.95 |
| Cobalt-n-Gold 3 Container | 2 | 63.95 |
| Cockspur Hawthorn | 1 | 360.95 |
| Coffeetree 5 Container | 8 | 103.95 |
| Coffeetree, Espresso 20 Container | 2 | 444.95 |
| Color Guard 3 Container | 4 | 64.95 |
| Colorado Blue 6-7' B&B | 1 | 474.95 |
| Columbia 15 Container | 5 | 289.95 |
| Columnar Blue 10 Container | 1 | 267.95 |
| Columnar White Pine 5-6' B&B | 2 | 614.95 |
| Commemoration 2" B&B | 4 | 614.95 |
| Common Purple 6 Container | 1 | 65.95 |
| Common White 5 Container | 1 | 84.95 |
| Compact Gem 3-4' B&B | 3 | 329.95 |
| Compact Korean Azalea 3 Container | 12 | 54.95 |
| Concolor 5-6' B&B | 1 | 646.95 |
| Concorde 5 Container | 4 | 66.95 |
| Coneflower, Artisan Soft Orange 2 Container | 1 | 27.95 |
| Coneflower, Double Scoop Strawberry Deluxe 2 Container | 3 | 31.95 |
| Coneflower, Sweet Fuchsia 1 Container | 3 | 24.95 |
| Congo 5 Container | 3 | 96.95 |
| Conica 3 Container | 7 | 93.95 |
| Container Chinkapin Oak | 11 | 344.95 |
| Coral Bells, Electric Plum 1 Container | 6 | 21.95 |
| Coralberry, Candy 3 Container | 2 | 61.95 |
| Coraljade 1 Container | 7 | 19.95 |
| Coreopsis, Enchanted Eve 1 Container | 3 | 24.95 |
| Coreopsis, Super Star 1 Container | 5 | 19.95 |
| Crabapple, Firebird 15 Container | 1 | 287.95 |
| Crabapple, Show Time 15 Container | 15 | 287.95 |
| Crabapple, Spring Snow 15 Container | 3 | 279.95 |
| Cranberry Wine 1 Container | 2 | 19.95 |
| Crane Dance 1 Container | 4 | 19.95 |
| Cranrazz 5 Container | 1 | 61.95 |
| Crazy Cayenne 1 Container | 29 | 19.95 |
| Crested Surf 1 Container | 18 | 23.95 |
| Crimson Pygmy 5 Container | 2 | 59.95 |
| Crimson Queen 10 Container | 1 | 405.95 |
| Crimson Queen Japanese Maple 7 Container 48-54" | 2 | 405.95 |
| Crimson Sentry 15 Container | 16 | 267.95 |
| Crimson Spire 7 Container | 5 | 0 |
| Crimson Sunset 2" B&B | 6 | 544.95 |
| Cupressina #15 4'-5' | 4 | 287.95 |
| Cupressina 6 Container | 8 | 124.95 |
| Cypress, Hinoki, Confucius 6 Container | 1 | 271.95 |
| Cypress, Hinoki, Sunny Swirl 3 Container | 2 | 129.95 |
| Cypress, Hinoki, Thowell 6 Container | 1 | 273.95 |
| Cypress, Hinoki, Well's Special 6-7' B&B | 3 | 391.95 |
| Czechmark Trilogy 5 Container | 4 | 71.95 |
| Daisy, Shasta, Snow Cap 1 Container | 3 | 19.95 |
| Dancing with Dragons 1 Containe | 26 | 24.95 |
| Dark Green 5 Container | 8 | 78.95 |
| Dark Knight 5 container | 7 | 61.95 |
| Daylily, Orange Smoothie 1 Container | 14 | 24.95 |
| DeGroot's Spire 10 Container | 2 | 164.95 |
| Denim 'n Lace 1 Container | 9 | 19.95 |
| Densiformis 5 Container | 13 | 78.95 |
| Diabolo 5 Container | 5 | 59.95 |
| Diamond Lake 1 Container | 4 | 19.95 |
| Diamond Rouge 3 Container | 6 | 54.95 |
| Dogwood, Arctic Fire 3 Container | 2 | 61.95 |
| Dogwood, Pagoda 15 Container | 1 | 349.95 |
| Dogwood, Stellar Pink 15 Container | 2 | 374.95 |
| Double Knock Out 2 Container | 8 | 47.95 |
| Double Knock Out 3 Container | 1 | 57.95 |
| Double Pardon Me 1 Container | 6 | 19.95 |
| Downy 7 Container | 3 | 183.95 |
| Drift Peach 3 Container | 6 | 54.95 |
| Dutchman's Pipe 3 Container | 2 | 89.95 |
| Dwarf Alberta 10 Container 54-60" | 1 | 281.95 |
| Dwarf Alberta 6 Container 30/36" | 5 | 110.95 |
| Dwarf Fothergilla 3 Container | 6 | 58.95 |
| Dwarf Fountain 2 Container | 9 | 42.95 |
| Dwarf Korean 5 Container | 6 | 73.95 |
| Dwarf Koreran Lilac 15-OPN | 3 | 318.95 |
| Early Sunrise 1 Container | 3 | 19.95 |
| Eastern Red Cedar 3 Container | 2 | 57.95 |
| Eastern Redbud (MN Strain) 7 Container | 3 | 84.95 |
| Eastern White 6-7' B&B | 13 | 549.95 |
| Eastern White Pine 15 con. | 1 | 261.95 |
| Easy Beezy 3 Container | 1 | 69.95 |
| Echo the Sun 1 Container | 3 | 19.95 |
| Eclipse 3 Container | 4 | 69.95 |
| Eclipse Hydrangea 5 Container | 1 | 67.95 |
| Eddie's White Wonder 10 Contain | 1 | 249.95 |
| El Dorado 2 Container | 11 | 42.95 |
| Electric Blue 10 Container | 4 | 241.95 |
| Elijah Blue 2 container | 3 | 43.95 |
| Elizabeth 15 Container | 17 | 314.95 |
| Emerald Arrow 20 Container | 4 | 474.95 |
| Emerald City 15 Container | 2 | 321.95 |
| Emerald Feather 15 Container | 3 | 214.95 |
| Emerald Flare 15 Container | 2 | 279.95 |
| Emerald Green 15 Container | 4 | 184.95 |
| Emerald Green 20 Container | 1 | 214.95 |
| Emerald Green 5-6' 10 Container | 15 | 155.95 |
| Emperor I 10 Container | 2 | 479.95 |
| Emperor I 15 Container | 1 | 397.95 |
| Emperor I 6 Container | 1 | 223.95 |
| Emperor I 7 Container | 3 | 269.95 |
| Empress Wu 1 Container | 3 | 29.95 |
| Endless Summer | 1 | 64.95 |
| Endowment 15 Container | 20 | 299.95 |
| Espresso Kentucky Coffee 15 Con | 16 | 289.95 |
| Essence Purple 1 Container | 4 | 19.95 |
| Exclamation 15 1.25" Container | 29 | 299.95 |
| Fairy Hair 1 Container | 3 | 19.95 |
| Fall Fiesta 1.75" B&B | 3 | 514.95 |
| Fall Fiesta15 Container | 32 | 241.95 |
| False Cypress, Gold Mop 3 Container | 10 | 73.95 |
| Fashionably Early Flamingo 1 | 12 | 19.95 |
| Fat Albert 6' #20 Container | 1 | 474.95 |
| Feeling Pink 1 Cont. | 1 | 19.95 |
| Fern, Fronds Forever 1 Container | 20 | 23.95 |
| Fern, Maidenhair #1 Container | 29 | 29.95 |
| Fernleaf Red 1 Container | 114 | 74.95 |
| Fernspray Gold 3 Container | 5 | 121.95 |
| Fescue, Boulder Blue 1 Container | 3 | 24.95 |
| Fescue, Elijah Blue 1 Container | 10 | 24.95 |
| Fine Line 3 Container | 13 | 75.95 |
| Fine Line 6 Container | 2 | 95.95 |
| Fir, Douglas 6' B&B | 1 | 364.95 |
| Fire & Ice 10 Container | 3 | 252.95 |
| Fire and Ice 1 Container | 12 | 19.95 |
| Fire Island 6" Container | 25 | 19.95 |
| Fire Light 5 Container | 1 | 79.95 |
| Firecracker 1 Container | 12 | 19.95 |
| Firefall 2.5" B&B | 5 | 589.95 |
| Firefly Red Pop 1 Container | 20 | 24.95 |
| Firespire 1.75" B&B | 2 | 579.95 |
| Flare 3 Container | 1 | 59.95 |
| Flashfire 2" B&B | 5 | 572.95 |
| Floristan White 1 Container | 6 | 23.95 |
| Flowerfull 3 Container | 2 | 64.95 |
| Flutterby Pink 5 Container | 1 | 61.95 |
| Forsythia, Northern Gold 3 Container | 7 | 47.95 |
| Frankly Scarlet 1 Container | 37 | 24.95 |
| French Pussy Willow 5 Container | 3 | 81.95 |
| Ft. McNair 1.75" B&B | 2 | 581.75 |
| Fuji Blue 1 Container | 1 | 19.95 |
| Funky Fuchsia 1 Container | 12 | 19.95 |
| Gemstone 3 Container | 3 | 172.95 |
| Ghost 1 Container | 30 | 19.95 |
| Gibraltar 3 Container | 3 | 87.95 |
| Gigantosaurus 1 Container | 64 | 27.95 |
| Ginger Root | 9 | 18.95 |
| Ginkgo biloba 'Everton Broom' #6 Container | 3 | 276.95 |
| Ginkgo, Folker's Select 6 Container | 3 | 276.95 |
| Ginkgo, Mariken STD 3 Container | 2 | 249.95 |
| Gladiator 10 Container | 2 | 249.95 |
| Globosa 24-30" 10 Container | 4 | 329.95 |
| Globosa STD 10 Container 18-24" | 10 | 329.95 |
| Goat's Beard 1 Container | 1 | 19.95 |
| Godzilla 1 Container | 34 | 24.95 |
| Going Bananas 1 Container | 21 | 19.95 |
| Gold Heart 1 Container | 40 | 19.95 |
| Gold Strike #1 Container | 4 | 21.95 |
| Golden Colonnade 2" B&B | 3 | 643.95 |
| Golden Curls 15 Container | 4 | 276.95 |
| Golden Needles 1 Container | 23 | 27.95 |
| Golden Queen 1 Container | 3 | 19.95 |
| Golden Tiara 1 Container | 1 | 19.95 |
| Goldflame 5 Container | 1 | 52.95 |
| Goldstrum 1 Container | 9 | 19.95 |
| Grape Crush 1 Container | 49 | 19.95 |
| Grape Expectatios 1 container | 5 | 19.95 |
| Grass, Big Bluestem, Rain Dance 3 Container | 6 | 51.95 |
| Grass, Feather Reed, Easy Breezy 2 Container | 11 | 43.95 |
| Grass, Japanese Forest Lemon Zest 1 Container | 6 | 31.95 |
| Grass, Little Bluestem (Native) 1 Container | 8 | 0 |
| Grass, Little Bluestem, Ha Ha Tonka 1 Container | 11 | 24.95 |
| Grass, Maiden, Gracillimus 1 Container | 2 | 24.95 |
| Grass, Maiden, Porcupine 3 Container | 6 | 49.95 |
| Grass, Ravannae/Hardy Pampas 2 Container | 4 | 44.95 |
| Grass, Undaunted Muhly 6 Container | 1 | 64.95 |
| Gravestein 10 Container | 4 | 157.95 |
| Green Gem 5 Container | 1 | 79.95 |
| Green Gem Boxwood 2 Cont. | 2 | 45.95 |
| Green Giant 10 Container | 1 | 176.95 |
| Green Giant 15 Container | 3 | 264.95 |
| Green Giant 20 Container | 3 | 269.95 |
| Green Mountain 10 Container | 2 | 224.95 |
| Green Mountain 5 Container | 1 | 96.95 |
| Green Mountain Maple 15 Contain | 78 | 329.95 |
| Green Star 6 Container | 1 | 301.95 |
| Green Velvet 10 container | 1 | 149.95 |
| Green Velvet 24" B&B | 3 | 304.95 |
| Green Velvet 3 Container | 3 | 69.95 |
| Green Velvet 5 S Container | 1 | 81.95 |
| Greencolumn 2" B&B | 1 | 577.95 |
| Greencolumn 2.5" B&B | 1 | 614.95 |
| Greenmound Alpine 3 Container | 3 | 39.95 |
| Greenspire 15 Container | 1 | 284.95 |
| Grey Owl 3 Container | 1 | 56.95 |
| Gro-Low 3 Container | 11 | 56.95 |
| Guacamole 1 Container | 54 | 19.95 |
| Hackberry #15 Cont | 18 | 289.95 |
| Hakura Nishiki 5 Container | 6 | 59.95 |
| Hans 1 Container | 7 | 19.95 |
| Happidaze 2" B&B | 5 | 627.95 |
| Hardy Hibiscus -No Tags - 3 Container | 12 | 34.95 |
| Hardy Pecan 15 Container | 7 | 348.95 |
| Haywire 5 Container | 7 | 91.95 |
| Hazelnut, American 5 Container | 6 | 87.95 |
| Heartland | 1 | 279.95 |
| Hearts of Gold 15 Container | 6 | 289.95 |
| Hemlock, Canadian, Cole's Prostrate 6 Container | 2 | 243.95 |
| Hemlock, Canadian, Gentsch White 6 Container | 3 | 243.95 |
| Hemlock, Canadian, Golden Splendor 6 Container | 3 | 204.95 |
| Heritage 10-12' B&B | 1 | 541.95 |
| Heritage 16-18' B&B Clump | 1 | 764.95 |
| Hetz Midget 2 Container | 10 | 55.95 |
| Hetz Midget 5 Container | 1 | 81.95 |
| Hibiscus, Cookies and Cream 3 Container | 16 | 44.95 |
| Hibiscus, Hardy Lord Baltimore 3 Container | 3 | 39.95 |
| Hibiscus, Moulin Rouge 2 Container | 4 | 34.95 |
| Hibiscus, Plum Crazy 2 Container | 1 | 34.95 |
| Hickory, Pignut 3 Container | 8 | 51.95 |
| Hicks 10 Container | 3 | 175.95 |
| Hildburghausen 3 Containe | 4 | 96.95 |
| Holly, China Boy & Girl, 3 Container | 2 | 61.95 |
| Holmstrup 15 Container | 3 | 163.95 |
| Holmstrup 20 Container | 1 | 208.95 |
| HomeFree Nannyberry 1.5" B&B | 3 | 451.95 |
| Honeylocust, Northern Acclaim 15 Container | 10 | 299.95 |
| Honeymoon Mix 1 Container | 16 | 23.95 |
| Honorine Jobert #1 Container | 18 | 21.95 |
| Hophornbeam 15 container | 2 | 279.95 |
| Hornbeam, American, Wisconsin Red 10 Container | 24 | 309.95 |
| Hosta - Unknown/No Tags 1 Container | 18 | 21.95 |
| Hosta, Dancing in the Moonlight 1 Container | 18 | 24.95 |
| Hosta, Dream Weaver 1 Container | 18 | 19.95 |
| Hosta, Drop Dead Gorgeous 1 Container | 20 | 21.95 |
| Hosta, Love Story 1 Container | 20 | 27.95 |
| Hosta, Miss America 1 Container | 20 | 27.95 |
| Hosta, My Fair Lady 1 Container | 20 | 19.95 |
| Hosta, Olive Bailey Langdon 1 Container | 1 | 27.95 |
| Hosta, Sound of Music 1 Container | 20 | 27.95 |
| Hosta, Trendsetter 1 Container | 20 | 24.95 |
| Hosta, When I Dream 1 Container | 20 | 24.95 |
| Hot Lips 1 Container | 4 | 21.95 |
| Hot Paprika 1 Container | 34 | 19.95 |
| Hudson 15 Container | 1 | 253.95 |
| Hudson Bay 1 Container | 32 | 19.95 |
